Size Guide
Our sizes are measured in US
Size | Hong Kong | UK/Aus | Korea | Germany | Japan | Inner diameter (mm) | Inner circumference (mm) |
4 | HK 9 | H | 9 | 47 (15.0) | 7 | 15.2 | 47.7 |
4.5 | HK 10 | I | 10 | 48 (15.3) | 8 | 15.5 | 48.7 |
5 | HK 11 | J | 11 | 49 (15.6) | 9 | 15.9 | 49.9 |
5.5 | HK 12 | K | 12 | 51 (16.2) | 10 | 16.3 | 51.2 |
6 | HK 13 | L | 13 | 52 (16.8) | 11 | 16.6 | 52.1 |
6.5 | HK 14 | M | 14 | 53 (16.9) | 12 | 16.9 | 53.1 |
7 | HK 15 | N | 15 | 54 (17.2) | 13 | 17.3 | 54.3 |
7.5 | HK 16 | O | 16 | 56 (17.8) | 14 | 17.7 | 55.6 |
8 | HK 18 | Q | 18 | 58 (18.5) | 16 | 18.3 | 57.5 |
8.5 | HK 19 | R | 19 | 60 (19.1) | 17 | 18.7 | 58.7 |
9 | HK 20 | S | 20 | 61 (19.4) | 18 | 19 | 59.7 |
9.5 | HK 21 | T | 21 | 62 (19.7) | 19 | 19.3 | 60.6 |
10 | HK 22 | U | 22 | 64 (20.4) | 20 | 19.7 | 61.9 |
10.5 | HK 23 | V | 23 | 65 (20.7) | 21 | 20.1 | 63.1 |
11 | HK 24 | W | 24 | 66 (21.0) | 22 | 20.4 | 64.1 |
11.5 | HK 25 | X | 25 | 68 (21.6) | 23 | 20.8 | 65.3 |
If you require any extra guidance, please don't hesitate to contact customer support below.